This is an old revision of the document!
| Technical Specifications | |
|---|---|
| Year Announced | 1987 |
| Processor | 12MHz Intel 80286, optional 80287-8 math co-processor. |
| RAM | Standard 1MB of RAM, expandable up to 4 MB. |
| Hard disk | Comes with a standard-size 40 MB hard-drive. |
| Floppy disk | 3,5“ 720 KB double-density or 1.44MB high-density diskette drive |
| Video | EGA on black/orange plasma screen with 640 by 400 resolution and 4 gray scales. Supports backward compatibility with CGA and Hercules. |
| I/O Ports | 1x RGB (EGA), 1x Parallel, 1x RS232C Serial |
| Internal expansion slots | 1x full size 16/8-bit ISA slot 1x half-size 8-bit ISA slot |
| Power Supply | 100 watt power supply. Operates on both 110 volt and 220 volt power. |
| Dimensions | 370 x 395 x 99 mm (W x D x H) |
| Weight | 8.5 kg or 18.7 lbs |
| Other features | |
| Software | |
|---|---|
| Operating System | Toshiba MS-DOS 3.2 EMS PC LAN support BASIC version 3.2 option Windows version 1.1 option |
| test3.zip | TEST3.EXE - Setup program for T3100, T3200, T5100 and T5200 series |
| xchad.zip | XCHAD.COM - Set Screen Attributes for T3200, T5100 series |
| tdiagsup.zip | Toshiba Diagnostics and Supplemental Diskette |